Pricing
Experience Exceptional Savings with Our Pricing
![]() |
Single Family & 2-4 Units: |
5-12 Units: | 13+ Units: | Tenant Placement / Lease Only |
|---|---|---|---|---|
| MANAGEMENT FEE | 7% | 6% | Email jesse@ariserem.com or call (503) 878-8987 for a free custom quote |
75% of One Full Month's Rent |
| Expert Rental Analysis | ||||
| Multi-channel Property Advertising | ||||
| 24/7 Self-showing | ||||
| High-Quality Property Photos | ||||
| Lease Creation & Signing | ||||
| Collect Deposits & Move-In Funds | ||||
| Tenant Screening | ||||
| Pet Screening | ||||
| Move-in Condition Documentation | ||||
| Lease Enforcement | ||||
| 24/7/365 Emergency On-Call Service | ||||
| Move-Out Coordination | ||||
| In House Maintenance Rates | ||||
| Insurance Claim Submission Coordination | ||||
| Turn-Over/Make Ready Coordination | ||||
| Rent Collection | ||||
| Monthly ACH Owner Distribution | ||||
| Monthly Income & Expense Reporting | ||||
| 24/7 Owner Portal Access | ||||
| Security Deposit Diposition | ||||
| Year End Tax Reporting | ||||
| Bill Payment (Utility & Vendor) | ||||
| Guarantees | ||||
| Easy Switch Guarantee | ||||
| Results Guarantee | ||||
| Money-Back Guarantee | ||||
| Cancel Anytime Guarantee | ||||
| Tenant Guarantee | ||||
| Maintenance Guarantee | ||||
| Quick Lease Guarantee | ||||
| Pet Damage Guarantee | ||||
| Additional Pet Damage Coverage Guarantee | ||||
| Rapid Response Guarantee | ||||
| Spanish Guarantee | ||||
| One-Time Onboarding Fee: $273 Leasing Fee: 27% of one month's rent Yearly Tech Fee: $199 (total, not per unit) Lease Renewal Fee: 10% |
One-Time Onboarding Fee: $373 Leasing Fee: 17% of one month's rent Yearly Tech Fee: $199 (total, not per unit) Lease Renewal Fee: 10% |
One-Time Onboarding Fee: $473 Leasing Fee: 10% of one month's rent Yearly Tech Fee: $199 (total, not per unit) Lease Renewal Fee: 10% |
||


